| Return to Search Index |
| per page | |
|
|
Total (5)
| Make | Model | Variant | Body | Year | Cc/bhp | Odometer | Price | Imgs | Info |
| Lexus | GS450h | 450H Hybrid | Saloon | 2006 | 3456 | 16,160 Kms | €44,900 | (12) | View |
| Lexus | GS450h | 450H (Hybrid) | Saloon | 2007 | 3456 | 65,960 Kms | €52,750 | (7) | View |
| Lexus | GS450h | 450H | Saloon | 2007 | 3456 | 13,400 Kms | €59,000 | (5) | View |
| Lexus | GS450h | 450H Executive | Saloon | 2008 | 3456 | 11,900 Kms | €64,950 | (7) | View |
| Lexus | GS450h | 450H Sport | Saloon | 2008 | 3456 | 4,183 Kms | €69,900 | (3) | View |



